Most vendors will tell you that the largest coil available is a 2” (50mm) spiral coil. Yes, that may be the case, for them. Most commercial spiral formers have limited capabilities, and that is why we built our own spiral former machines. PEL Plastic Spiral Formers are able to manufacture 3.5” (89mm) coils. Our PEL Wire Spiral Formers are able to manufacture 4.5” (114mm) coils.
Largest coil, per pitch and material:
PLASTIC
- 5:1 pitch 1 1/8” (28.6MM)
- 4:1 pitch 2” (50mm)
- 2.5:1 pitch 3 ½” (89mm)
- 2:1 pitch 3 ½” (89mm)
WIRE
- 5:1 pitch 1 ¼” (31.8mm)
- 4:1 pitch 2 ¼” (57mm)
- 3.5:1 pitch 3” (76mm)
- 3:1 pitch 3” (76mm)
- 3WO:1 pitch 3” (76mm)
- 2.5:1 pitch 4 ½” (114mm)
- 2:1 pitch 4 ½” (114mm)
ALUMINUM
- 5:1 pitch 1 ¼” (31.8mm)
- 4:1 pitch 2 ¼” (57mm)
- 3.5:1 pitch 3” (76mm)
- 3:1 pitch 3” (76mm)
- 3WO:1 pitch 3” (76mm)
- 2.5:1 pitch 4 ½” (114mm)
- 2:1 pitch 4 ½” (114mm)
Let our almost 100 years of experience work for you
2" (50mm) vs. 3 1/2" (89mm)


As you can see, we eat the competition!!!!